Shidnyj
Nutritional value per 100 g of the product | |
|---|---|
| Energy value | 1154 kJ/276 kcal |
| Fats | 2,2 g |
| of which saturated | 0,4 g |
| Carbohydrates | 55,3 g |
| of which sugar | 0,5 g |
| Proteins | 8,5 g |
| Salt | 1,4 g |
*Allergens: wheat flour, soy lecithin, wheat gluten.
Nutritional value per 100 g of the product | |
|---|---|
| Energy value | 1154 kJ/276 kcal |
| Fats | 2,2 g |
| of which saturated | 0,4 g |
| Carbohydrates | 55,3 g |
| of which sugar | 0,5 g |
| Proteins | 8,5 g |
| Salt | 1,4 g |
*Allergens: wheat flour, soy lecithin, wheat gluten.